General information | |
---|---|
Model: | Kawasaki Ninja 250R |
Year: | 2011 |
Category: | Sport |
Rating: | 71.1 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 3999. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 249.00 ccm (15.19 cubic inches) |
Engine type: | Twin, four-stroke |
Compression: | 11.6:1 |
Bore x stroke: | 62.0 x 41.2 mm (2.4 x 1.6 inches) |
Valves per cylinder: | 4 |
Fuel system: | Carburettor. Keihin CVK30 x 2 |
Fuel control: | DOHC |
Ignition: | TCBI with digital advance |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Driveline: | O-Ring Chain |
Chassis, suspension, brakes and wheels | |
Frame type: | Semi-double cradle, high-tensile steel |
Rake (fork angle): | 26.0° |
Trail: | 81 mm (3.2 inches) |
Front suspension: | 37mm hydraulic telescopic fork / 4.7 in. |
Rear suspension: | Bottom-Link UNI-TRAK with 5-way adjustable preload / 5.1 in. |
Front tyre dimensions: | 110/70-17 |
Rear tyre dimensions: | 130/70-17 |
Front brakes: | Single disc |
Front brakes diameter: | 290 mm (11.4 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 170.1 kg (374.9 pounds) |
Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
Overall height: | 1,110 mm (43.7 inches) |
Overall length: | 2,085 mm (82.1 inches) |
Overall width: | 714 mm (28.1 inches) |
Wheelbase: | 1,400 mm (55.1 inches) |
Fuel capacity: | 18.17 litres (4.80 gallons) |
Other specifications | |
Starter: | Electric |
Factory warranty: | 12 months |
Color options: | Ebony, Lime Green/Ebony (SE), Pearl White/Ebony (SE) |
Further information | |
Parts and accessories | Our partner CMSNL ships low cost OEM motorcycle parts to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, Serbia, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Or check out parts and accessories from our other partners. |
Ask questions | Join the 11 Kawasaki Ninja 250R discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
NINJA 250
สมัครสมาชิก:
บทความ (Atom)